NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1460692 |
Year Built: | 2018 |
On Market: |
894 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 1000N 740W |
Garage: | 3 car |
Area: | STONEBRIDGE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,516 |
4 |
2 |
|
|
|
|
Floor 1: |
1,430 |
|
|
|
1 |
1 |
1 |
Basement: |
1,604 |
|
|
|
|
|
|
Totals: |
4,550 |
4 |
2 |
|
1 |
1 |
1 |
Financial Information
|
Price Change: | 07/03/2017 Price changed from: $443900 to $434900 |
Price Change: | 06/29/2017 Price changed from: $436900 to $443900 |
Current Price: | $434,900 |
$ per Sqft: | $96 |
Prop. Tax: | $1 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Full |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.38 Acres |
Exterior: | Double Pane Windows, Sliding Glass Doors |
Sub-Division: | STONEBRIDGE |
Lot Type: | Curb & Gutter, Road: Paved |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | See Remarks |
|  |
Home Mortgage Calculator
|