NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1572656 |
Year Built: | 2019 |
On Market: |
354 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1084S 1200W |
Garage: | 3 car |
Area: | WHITING COVE PLAT D Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,890 |
3 |
2 |
|
1 |
|
1 |
Basement: |
3,130 |
|
|
|
|
|
|
Totals: |
6,020 |
3 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Mapleton |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 07/15/2019 Price changed from: $570900 to $596900 |
Price Change: | 07/09/2019 Price changed from: $569900 to $570900 |
Price Change: | 06/04/2019 Price changed from: $596900 to $569900 |
Price Change: | 03/25/2019 Price changed from: $550880 to $596900 |
Price Change: | 01/23/2019 Price changed from: $571900 to $550880 |
Current Price: | $596,900 |
$ per Sqft: | $99 |
Prop. Tax: | $1 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Basement Apartment, Bath: Master, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Basement: | See Remarks |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.81 Acres |
Exterior: | Double Pane Windows, Sliding Glass Doors |
Sub-Division: | WHITING COVE PLAT D |
Lot Type: | Curb & Gutter, Road: Paved |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Dishwasher: Portable, Microwave, Range |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | See Remarks |
|  |
Home Mortgage Calculator
|