Showings: | (801) 809-3990 |
MLS#: | 1572865 |
Year Built: | 2017 |
On Market: |
351 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 0S 961W |
Garage: | 2 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,718 |
2 |
2 |
|
1 |
1 |
1 |
Bsmt (90% Fin.): |
2,808 |
3 |
2 |
|
|
|
1 |
Totals: |
5,526 |
5 |
4 |
|
1 |
1 |
2 |
Schools
|
School District: | Nebo |
Ele. School: | Wilson |
Mid. School: | Mt. Nebo |
High School: | Payson |
Financial Information
|
Current Price: | $995,000 |
$ per Sqft: | $180 |
Prop. Tax: | $3,327 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 5
- 4 Full 1 Half
|
# of Levels: | 1 |
Interior: | Closet: Walk-In, Den/Office, Great Room, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 1 |
Basement: | Walkout |
Basement Fin: | 90% |
Parking: | 2 car Extra Height,Extra Width,Extra Length |
Lot Size: | 0.28 Acres |
Exterior: | Basement Entrance, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Porch: Open, Walkout, Patio: Open |
Lot Type: | Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, View: Mountain |
Frontage: | 0.0 |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick |
Heating: | Electric: Radiant, Ga |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Ceiling Fan, Fireplace Equipment, Fireplace Insert, Microwave, Range |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Dryer, Refrigerator, Washer |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|