Showings: | (801) 809-3990 |
MLS#: | 1600895 |
Year Built: | 2019 |
On Market: |
212 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 0
Garage: | 3 car |
Area: | TEMPLE RIM Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,094 |
3 |
2 |
|
1 |
|
1 |
Basement: |
2,157 |
|
|
|
|
|
|
Totals: |
4,251 |
3 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Wilson |
Mid. School: | Mt. Nebo |
High School: | Payson |
Financial Information
|
Price Change: | 11/01/2019 Price changed from: $599900 to $575000 |
Price Change: | 10/19/2019 Price changed from: $610000 to $599900 |
Price Change: | 09/12/2019 Price changed from: $599000 to $610000 |
Current Price: | $575,000 |
$ per Sqft: | $135 |
Prop. Tax: | $1,542 |
HOA Fee: | $10 Monthly |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Great Room, Kitchen: Updated, Oven: Double, Vaulted Ceilings |
Basement: | Daylight, Walkout |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.28 Acres |
Exterior: | Deck: Covered, Double Pane Windows, Porch: Open, Sliding Glass Doors |
Sub-Division: | TEMPLE RIM |
Lot Type: | Curb & Gutter, Sidewalks, Terrain: Grad Slope |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco, Cement |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Microwave, Range, Range Hood |
Amenities: | Cable Tv Available, Electric Dryer Hookup |
|  |
Home Mortgage Calculator
|