NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1601770 |
Year Built: | 2019 |
On Market: |
211 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1234S 1450W |
Garage: | 2 car |
Area: | WHITING COVE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,241 |
4 |
3 |
|
|
|
1 |
Basement: |
2,250 |
|
|
|
|
|
|
Totals: |
4,491 |
4 |
3 |
|
|
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Mapleton |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 06/25/2019 Price changed from: $517900 to $483900 |
Current Price: | $483,900 |
$ per Sqft: | $108 |
Prop. Tax: | $1 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
Basement: | See Remarks |
Parking: | 2 car Attached,Opener |
Lot Size: | 0.36 Acres |
Exterior: | Double Pane Windows, Sliding Glass Doors |
Sub-Division: | WHITING COVE |
Lot Type: | Curb & Gutter, Road: Paved |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Dishwasher: Portable, Microwave, Range |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | See Remarks |
|  |
Home Mortgage Calculator
|