NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1612315 |
Year Built: | 1981 |
On Market: |
169 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1200N 1410W |
Garage: | 1 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,266 |
2 |
1 |
1 |
|
1 |
1 |
Bsmt (95% Fin.): |
1,620 |
3 |
|
1 |
|
1 |
|
Totals: |
3,886 |
5 |
1 |
2 |
|
2 |
1 |
Schools
|
School District: | Nebo |
Ele. School: | Mapleton |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 07/06/2019 Price changed from: $419900 to $399900 |
Current Price: | $399,900 |
$ per Sqft: | $103 |
Prop. Tax: | $2,481 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 1 Full 2 Three Qtr
|
# of Levels: | 1 |
Interior: | Alarm: Fire, Bath: Master, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Oven: Double, Range/Oven: Built-In |
Fireplaces: | 2 |
Basement: | Full |
Basement Fin: | 95% |
Parking: | 1 car Attached,Opener,Rv Parking,Workshop |
Lot Size: | 0.37 Acres |
Exterior: | Double Pane Windows, Out Buildings, Outdoor Lighting, Patio: Covered, Patio: Open |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Wooded |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum, Brick |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Alarm System, Ceiling Fan, Fireplace Equipment, Fireplace Insert, Humidifier, Range, Refrigerator, Storage Sheds, Tv Antenna, Window Coverings |
Amenities: | Electric Dryer Hookup, Home Warranty |
Exclusions: | Dog Run, Freezer, Gas Grill/BBQ, Microwave, Wood Stove, Trampoline |
|  |
Home Mortgage Calculator
|