NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1617954 |
Year Built: | 2019 |
On Market: |
148 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 271N 0E |
Garage: | 3 car |
Area: | MAPLETON GROVE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,411 |
4 |
2 |
|
|
|
1 |
Floor 1: |
1,099 |
|
|
|
1 |
|
|
Basement: |
1,223 |
|
|
|
|
|
|
Totals: |
3,733 |
4 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Maple Ridge |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 08/20/2019 Price changed from: $452885 to $474405 |
Price Change: | 07/27/2019 Price changed from: $446610 to $452885 |
Current Price: | $474,405 |
$ per Sqft: | $127 |
Prop. Tax: | $3,310 |
HOA Fee: | $45 Monthly |
HOA Includes: | Pool |
Ownership: | Cash, Conv, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Great Room, Oven: Double, Range: Gas, Granite Countertops |
Basement: | Full |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.34 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
Sub-Division: | MAPLETON GROVE |
Lot Type: | Cul-de-Sac, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Roofing: | Asphalt Shingles, Pitched |
Siding: | Asphalt Shingles, Stu |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Microwave, Range |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Home Warranty, Swimming Pool |
|  |
Home Mortgage Calculator
|