Showings: | (801) 809-3990 |
MLS#: | 1619396 |
Year Built: | 2000 |
On Market: |
137 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 11817S 3700W |
Garage: | 8 car |
Area: | MERCED ESTATES PLAT Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,820 |
3 |
2 |
|
1 |
1 |
|
Bsmt (100% Fin.): |
1,780 |
2 |
1 |
|
|
|
1 |
Totals: |
3,600 |
5 |
3 |
|
1 |
1 |
1 |
Schools
|
School District: | Jordan |
Ele. School: | Rose Creek |
Mid. School: | South Hills |
High School: | Riverton |
Financial Information
|
Price Change: | 10/30/2019 Price changed from: $589900 to $579900 |
Price Change: | 10/12/2019 Price changed from: $599900 to $589900 |
Current Price: | $579,900 |
$ per Sqft: | $161 |
Prop. Tax: | $3,573 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 3 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Vaulted Ceilings, Theater Room |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 8 car Attached,Built-In,Detached,Heated,Opener |
Lot Size: | 0.34 Acres |
Exterior: | Bay Box Windows, Double Pane Windows, Entry (Foyer), Out Buildings, Outdoor Lighting, Secured Building, Secured Parking, Skylights, Storm Doors |
Sub-Division: | MERCED ESTATES PLAT |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Full, Secluded Yard, Sprinkler: Auto-Full, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stone, Stucco |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Range, Range Hood |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Exercise Room, Workshop |
|  |
Home Mortgage Calculator
|