NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1621045 |
Year Built: | 2019 |
On Market: |
131 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 3 car |
Area: | MAPLETON GROVE Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,430 |
4 |
2 |
|
|
|
1 |
Floor 1: |
1,193 |
|
|
|
1 |
|
|
Basement: |
1,348 |
|
|
|
|
|
|
Totals: |
3,971 |
4 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Maple Ridge |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 10/31/2019 Price changed from: $524010 to $499990 |
Current Price: | $499,990 |
$ per Sqft: | $126 |
Prop. Tax: | $3,884 |
HOA Fee: | $45 Monthly |
HOA Includes: | Pets Permitted, Pool |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
Basement: | Full |
Parking: | 3 car Attached,Extra Length |
Lot Size: | 0.30 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors |
Sub-Division: | MAPLETON GROVE |
Lot Type: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Asphalt Shingles |
Siding: | Stucco, Cement Board |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Dishwasher: Portable, Microwave, Range |
Amenities: | Cable Tv Wired, Home Warranty, Swimming Pool |
|  |
Home Mortgage Calculator
|