Showings: | (801) 809-3990 |
MLS#: | 1621298 |
Year Built: | 2006 |
On Market: |
132 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 959N 2325W |
Garage: | 3 car |
Area: | EVANS MEADOWS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
881 |
3 |
1 |
|
|
|
|
Floor 1: |
1,454 |
1 |
1 |
|
1 |
1 |
1 |
Bsmt (75% Fin.): |
1,592 |
|
|
|
|
|
|
Totals: |
3,927 |
4 |
2 |
|
1 |
1 |
1 |
Schools
|
School District: | Davis |
Ele. School: | Ellison Park |
Mid. School: | Shoreline Jr High |
High School: | Layton |
Financial Information
|
Current Price: | $495,000 |
$ per Sqft: | $126 |
Prop. Tax: | $2,606 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Jetted Tub, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Theater Room |
Fireplaces: | 1 |
Basement: | Daylight |
Basement Fin: | 75% |
Parking: | 3 car Attached,Opener,Rv Parking,Extra Length, |
Lot Size: | 0.37 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Patio: Covered, Porch: Open |
Sub-Division: | EVANS MEADOWS |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Basketball Standard, Ceiling Fan, Microwave, Range, Refrigerator, Satellite Dish, Storage Sheds, Water Softener: Own, Workbench, Projector |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Gas Dryer Hookup |
Exclusions: | Dryer, Freezer, Washer, Window Coverings, Trampoline |
|  |
Home Mortgage Calculator
|