NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1624438 |
Year Built: | 2006 |
On Market: |
115 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 350S 1165W |
Garage: | 2 car |
Area: | SPANISH FIELDS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,467 |
3 |
1 |
1 |
|
|
1 |
Totals: |
1,467 |
3 |
1 |
1 |
|
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | River View |
Mid. School: | Spanish Fork Jr |
High School: | Spanish Fork |
Financial Information
|
Current Price: | $285,000 |
$ per Sqft: | $194 |
Prop. Tax: | $1,432 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 1 |
Interior: | Closet: Walk-In, Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng. |
Basement: | None/Crawl Space |
Parking: | 2 car Attached |
Lot Size: | 0.20 Acres |
Exterior: | Double Pane Windows, Sliding Glass Doors, Patio: Open |
Sub-Division: | SPANISH FIELDS |
Lot Type: | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum, Asphalt Shi |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Inclusions: | Ceiling Fan, Dryer, Microwave, Range, Refrigerator, Washer |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|