NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1627765 |
Year Built: | 2001 |
On Market: |
99 days |
Home Type: | Single Family - Tri/Multi-Level |
Coordinates: | 1300N 2425W |
Garage: | 2 car |
Area: | CHELSIE PARK Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
610 |
3 |
2 |
|
|
|
|
Floor 1: |
883 |
|
|
|
|
|
|
Bsmt (100% Fin.): |
441 |
2 |
|
|
1 |
|
1 |
Totals: |
1,934 |
5 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Davis |
Ele. School: | Ellison Park |
Mid. School: | Legacy |
High School: | Layton |
Financial Information
|
Price Change: | 11/11/2019 Price changed from: $324900 to $319900 |
Price Change: | 09/26/2019 Price changed from: $329900 to $324900 |
Price Change: | 09/21/2019 Price changed from: $335000 to $329900 |
Current Price: | $319,900 |
$ per Sqft: | $165 |
Prop. Tax: | $1,749 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng. |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 2 car Attached,Opener |
Lot Size: | 0.18 Acres |
Exterior: | Patio: Open |
Sub-Division: | CHELSIE PARK |
Lot Type: | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum, Brick |
Heating: | Gas: Central, Active |
Cooling: | Central Air: Electric, Eva |
Water: | Culinary |
Inclusions: | Microwave, Play Gym, Range, Range Hood, Refrigerator, Water Softener: Own |
Amenities: | Electric Dryer Hookup, Home Warranty |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|