NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1628058 |
Year Built: | 2002 |
On Market: |
98 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1576S 30E |
Garage: | 2 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,745 |
3 |
2 |
|
|
|
1 |
Bsmt (100% Fin.): |
1,729 |
2 |
1 |
|
|
1 |
|
Totals: |
3,474 |
5 |
3 |
|
|
1 |
1 |
Schools
|
School District: | Nebo |
Ele. School: | Spring Lake |
Mid. School: | Payson Jr |
High School: | Payson |
Financial Information
|
Price Change: | 09/27/2019 Price changed from: $435000 to $425000 |
Current Price: | $425,000 |
$ per Sqft: | $122 |
Prop. Tax: | $1,963 |
Ownership: | Cash, Conv, FHA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 1 |
Interior: | Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 100% |
Parking: | 2 car Attached,Extra Width,Rv Parking,Storage |
Lot Size: | 0.28 Acres |
Exterior: | Basement Entrance, Deck: Covered, Double Pane Windows, Walkout |
Lot Type: | Fenced: Part, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Dryer, Range, Refrigerator, Washer, Wood Stove |
Disabled Access: | Grab Bars |
|  |
Home Mortgage Calculator
|