Showings: | (801) 809-3990 |
MLS#: | 1630164 |
Year Built: | 2020 |
On Market: |
92 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 1800S 500W |
Garage: | 2 car |
Area: | SPRINGSIDE MEADOWS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,006 |
4 |
1 |
|
|
|
|
Floor 1: |
1,615 |
1 |
1 |
|
1 |
|
1 |
Basement: |
1,615 |
|
|
|
|
|
|
Totals: |
4,236 |
5 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Spring Lake |
Mid. School: | Payson Jr |
High School: | Payson |
Financial Information
|
Price Change: | 12/13/2019 Price changed from: $369900 to $374900 |
Price Change: | 12/03/2019 Price changed from: $359900 to $369900 |
Current Price: | $374,900 |
$ per Sqft: | $89 |
Ownership: | Cash, Conv, FHA, VA, USDA Rural Development |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Bath: Master, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Range/Oven: Built-In, Granite Countertops |
Basement: | Full |
Parking: | 2 car Attached,Built-In |
Lot Size: | 0.36 Acres |
Sub-Division: | SPRINGSIDE MEADOWS |
Lot Type: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain, Drip Irrigation: Auto-Part |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Amenities: | Electric Dryer Hookup, Home Warranty |
|  |
Home Mortgage Calculator
|