NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1630293 |
Year Built: | 2019 |
On Market: |
91 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 1200S 973W |
Garage: | 2 car |
Area: | EMERALD ESTATES Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,522 |
3 |
1 |
|
|
|
|
Floor 1: |
1,772 |
2 |
2 |
|
1 |
1 |
1 |
Basement: |
1,777 |
|
|
|
|
|
|
Totals: |
5,071 |
5 |
3 |
|
1 |
1 |
1 |
Financial Information
|
Price Change: | 10/14/2019 Price changed from: $695900 to $679900 |
Price Change: | 09/16/2019 Price changed from: $589900 to $695900 |
Current Price: | $679,900 |
$ per Sqft: | $134 |
Prop. Tax: | $1 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 3 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Daylight, See Remarks |
Parking: | 2 car Attached,Opener |
Lot Size: | 1.00 Acres |
Exterior: | Double Pane Windows, Sliding Glass Doors |
Sub-Division: | EMERALD ESTATES |
Lot Type: | Curb & Gutter, Road: Paved |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | See Remarks |
|  |
Home Mortgage Calculator
|