NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1631362 |
Year Built: | 2002 |
On Market: |
86 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 2164S 875E |
Garage: | 2 car |
Area: | MAJOR MEADOWS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,500 |
4 |
2 |
|
|
|
|
Floor 1: |
1,056 |
|
|
|
1 |
1 |
1 |
Bsmt (100% Fin.): |
1,148 |
1 |
|
1 |
|
|
|
Totals: |
3,704 |
5 |
2 |
1 |
1 |
1 |
1 |
Schools
|
School District: | Davis |
Ele. School: | Antelope |
Mid. School: | North Davis |
High School: | Clearfield |
Financial Information
|
Price Change: | 10/15/2019 Price changed from: $419000 to $409000 |
Price Change: | 10/07/2019 Price changed from: $425000 to $419000 |
Price Change: | 10/01/2019 Price changed from: $429000 to $425000 |
Current Price: | $409,000 |
$ per Sqft: | $110 |
Prop. Tax: | $2,467 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 2 Full 1 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Gas Log, Oven: Gas, Range: Gas |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 2 car Attached,Extra Height,Opener,Rv Parking, |
Lot Size: | 0.32 Acres |
Exterior: | Double Pane Windows, Sliding Glass Doors, Patio: Open |
Sub-Division: | MAJOR MEADOWS |
Lot Type: | Corner Lot, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco, Vinyl |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | See Remarks, Microwave, Range, Refrigerator, Swing Set |
Exclusions: | See Remarks |
|  |
Home Mortgage Calculator
|