NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1632843 |
Year Built: | 2001 |
On Market: |
75 days |
Home Type: | Single Family - Tri/Multi-Level |
Coordinates: | 1475N 2578W |
Garage: | 2 car |
Area: | CHELSIE PARK Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 4: |
1,405 |
3 |
2 |
|
|
|
|
Floor 3: |
233 |
|
|
|
|
|
1 |
Floor 2: |
1,112 |
|
|
1 |
|
1 |
1 |
Floor 1: |
200 |
1 |
|
|
|
|
|
Totals: |
2,950 |
4 |
2 |
1 |
|
1 |
2 |
Schools
|
School District: | Davis |
Ele. School: | Ellison Park |
Mid. School: | Legacy |
High School: | Layton |
Financial Information
|
Price Change: | 10/07/2019 Price changed from: $379000 to $365000 |
Current Price: | $365,000 |
$ per Sqft: | $124 |
Prop. Tax: | $2,135 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Three Qtr
|
# of Levels: | 4 |
Interior: | Alarm: Fire, Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
Fireplaces: | 1 |
Basement: | None/Crawl Space |
Parking: | 2 car See Remarks,Attached,Extra Width,Opener |
Lot Size: | 0.19 Acres |
Exterior: | Bay Box Windows, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
Sub-Division: | CHELSIE PARK |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Terrain: Flat, View: Mountain |
Frontage: | 61.0 |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum, Asphalt Shi |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | See Remarks, Ceiling Fan, Microwave, Range, Range Hood, Storage Sheds, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Gas Dryer Hookup, Home Warranty |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|