Showings: | (801) 809-3990 |
MLS#: | 1632899 |
Year Built: | 2013 |
On Market: |
79 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1730S 245W |
Garage: | 2 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,485 |
3 |
2 |
|
1 |
|
1 |
Bsmt (20% Fin.): |
1,337 |
1 |
|
|
|
|
|
Totals: |
2,822 |
4 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Taylor |
Mid. School: | Payson Jr |
High School: | Payson |
Financial Information
|
Price Change: | 11/27/2019 Price changed from: $329000 to $327000 |
Price Change: | 11/16/2019 Price changed from: $336999 to $329000 |
Price Change: | 11/12/2019 Price changed from: $339000 to $336999 |
Price Change: | 10/25/2019 Price changed from: $345000 to $339000 |
Price Change: | 10/13/2019 Price changed from: $355000 to $345000 |
Current Price: | $327,000 |
$ per Sqft: | $116 |
Prop. Tax: | $1,783 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Granite Countertops |
Basement: | Full |
Basement Fin: | 20% |
Parking: | 2 car See Remarks,Workbench |
Lot Size: | 0.19 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
Lot Type: | Corner Lot, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Refrigerator |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|