Showings: | (801) 809-3990 |
MLS#: | 1635117 |
Year Built: | 2019 |
On Market: |
69 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 943S 2340W |
Garage: | 3 car |
Area: | HARVEST PARK Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,200 |
3 |
1 |
1 |
|
|
1 |
Floor 1: |
1,030 |
1 |
|
1 |
|
|
|
Basement: |
1,024 |
|
|
|
|
|
|
Totals: |
3,254 |
4 |
1 |
2 |
|
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Maple Ridge |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 11/13/2019 Price changed from: $412822 to $409990 |
Price Change: | 10/30/2019 Price changed from: $425590 to $412822 |
Current Price: | $409,990 |
$ per Sqft: | $126 |
Prop. Tax: | $1 |
HOA Fee: | $25 Monthly |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 1 Full 2 Three Qtr
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Great Room, Range/Oven: Free Stdng., Granite Countertops |
Basement: | Full |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.16 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Patio: Covered, Sliding Glass Doors |
Sub-Division: | HARVEST PARK |
Lot Type: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Microwave, Range |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Home Warranty, Park/Playground |
|  |
Home Mortgage Calculator
|