Showings: | (801) 809-3990 |
MLS#: | 1636417 |
Year Built: | 1998 |
On Market: |
60 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 3 car |
Area: | EAGLE ROCK Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,513 |
3 |
1 |
1 |
|
|
|
Floor 1: |
2,495 |
1 |
1 |
|
1 |
1 |
1 |
Bsmt (100% Fin.): |
2,537 |
2 |
1 |
|
1 |
|
1 |
Totals: |
6,545 |
6 |
3 |
1 |
2 |
1 |
2 |
Schools
|
School District: | Nebo |
Ele. School: | Mapleton |
Mid. School: | Mapleton Jr |
High School: | Maple Mountain |
Financial Information
|
Current Price: | $1,225,000 |
$ per Sqft: | $187 |
Prop. Tax: | $8,273 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 6
- 3 Full 1 Three Qtr 2 Half
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Intercom, Jetted Tub, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: |
Fireplaces: | 1 |
Basement: | Full, Walkout |
Basement Fin: | 100% |
Parking: | 3 car Attached,Opener,Parking: Covered,Rv Park |
Lot Size: | 2.36 Acres |
Exterior: | Attic Fan, Barn, Basement Entrance, Bay Box Windows, Deck: Covered, Double Pane Windows, Horse Property, Out Buildings, Outdoor Lighting, Porch: Open, Walkout, Patio: Open |
Sub-Division: | EAGLE ROCK |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Flat, Terrain: Grad Slope, View: Mountain, View: Valley, Drip Irrigation: Auto-Part |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Ceiling Fan, Microwave, Range, Satellite Dish, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Gas Dryer Hookup, Park/Playground |
Exclusions: | Dryer, Gas Grill/BBQ, Washer |
|  |
Home Mortgage Calculator
|