NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1638805 |
Year Built: | 1998 |
On Market: |
46 days |
Home Type: | Single Family - Tri/Multi-Level |
Coordinates: | 2098S 150W |
Garage: | 2 car |
Area: | KATIES PLACE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
540 |
3 |
1 |
|
|
|
|
Floor 1: |
646 |
|
|
|
|
|
|
Bsmt (100% Fin.): |
398 |
1 |
|
1 |
|
|
1 |
Totals: |
1,584 |
4 |
1 |
1 |
|
|
1 |
Schools
|
School District: | Davis |
Ele. School: | Antelope |
Mid. School: | North Davis |
High School: | Clearfield |
Financial Information
|
Current Price: | $280,000 |
$ per Sqft: | $177 |
Prop. Tax: | $1,577 |
Ownership: | See Remarks, Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 2 |
Interior: | See Remarks, Bath: Sep. Tub/Shower, Den/Office, Dishwasher: Built-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Basement: | Partial |
Basement Fin: | 100% |
Parking: | 2 car Attached,Opener,Parking: Uncovered |
Lot Size: | 0.21 Acres |
Exterior: | Double Pane Windows, Patio: Open |
Sub-Division: | KATIES PLACE |
Lot Type: | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Composition |
Siding: | Aluminum, Brick, Vinyl |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | See Remarks, Ceiling Fan, Microwave, Range, Refrigerator, Storage Sheds |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | See Remarks, Satellite Dish |
|  |
Home Mortgage Calculator
|