NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1638959 |
Year Built: | 2014 |
On Market: |
45 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 0
Garage: | 4 car |
Area: | HIDDEN SPRINGS Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
883 |
|
|
|
1 |
|
|
Floor 1: |
2,506 |
2 |
2 |
|
1 |
2 |
1 |
Bsmt (100% Fin.): |
2,575 |
3 |
1 |
|
1 |
|
|
Totals: |
5,964 |
5 |
3 |
|
3 |
2 |
1 |
Schools
|
School District: | Davis |
Ele. School: | Morgan |
Mid. School: | Fairfield |
High School: | Davis |
Financial Information
|
Current Price: | $945,000 |
$ per Sqft: | $158 |
Prop. Tax: | $6,201 |
HOA Fee: | $80 Monthly |
HOA Includes: | Club House, Gym Room, Playground, Pool |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 3 Full 3 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, French Doors, Great Room, Kitchen: Second, Mother-in-Law Apt., Granite Countertops, Theater Room |
Fireplaces: | 2 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 100% |
Parking: | 4 car See Remarks,Attached,Rv Parking,Workshop |
Lot Size: | 0.33 Acres |
Exterior: | Basement Entrance, Deck: Covered, Patio: Covered, Walkout |
Sub-Division: | HIDDEN SPRINGS |
Lot Type: | Fenced: Full, Sprinkler: Auto-Full, View: Mountain, View: Valley, Private |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Refrigerator, Water Softener: Own, Projector |
Amenities: | Cable Tv Wired, Clubhouse, Exercise Room, Park/Playground, Swimming Pool, Workshop |
|  |
Home Mortgage Calculator
|