Showings: | (801) 809-3990 |
MLS#: | 1639023 |
Year Built: | 1976 |
On Market: |
48 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1400N 1400E |
Garage: | 6 car |
Area: | SUNNY RIDGE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,809 |
3 |
1 |
|
|
1 |
1 |
Bsmt (95% Fin.): |
1,809 |
1 |
|
1 |
|
1 |
|
Totals: |
3,618 |
4 |
1 |
1 |
|
2 |
1 |
Schools
|
School District: | Nebo |
Ele. School: | Sierra Bonita |
Mid. School: | Diamond Fork |
High School: | Maple Mountain |
Financial Information
|
Price Change: | 11/11/2019 Price changed from: $750000 to $690000 |
Current Price: | $690,000 |
$ per Sqft: | $191 |
Prop. Tax: | $2,979 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 1 |
Interior: | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Great Room, Kitchen: Second, Mother-in-Law Apt., Vaulted Ceilings |
Fireplaces: | 2 |
Basement: | Full |
Basement Fin: | 95% |
Parking: | 6 car Extra Height,Rv Parking,Extra Length,Wor |
Lot Size: | 2.45 Acres |
Exterior: | Double Pane Windows, Out Buildings, Patio: Covered, Sliding Glass Doors |
Sub-Division: | SUNNY RIDGE |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Drip Irrigation: Auto-Full, Private |
Frontage: | 130.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Gas |
Water: | Culinary, Irriga |
Inclusions: | Alarm System, Fireplace Insert, Microwave, Range, Range Hood, Storage Sheds, Window Coverings, Workbench |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Exercise Room, Workshop |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|