Showings: | (801) 809-3990 |
MLS#: | 1639903 |
Year Built: | 2017 |
On Market: |
41 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1160N 2358W |
Garage: | 2 car |
Area: | HOMESTEAD PUD Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,686 |
3 |
2 |
|
|
|
1 |
Totals: |
2,686 |
3 |
2 |
|
|
|
1 |
Schools
|
School District: | Provo |
Ele. School: | Lakeview |
Mid. School: | Dixon |
High School: | Provo |
Financial Information
|
Current Price: | $447,500 |
$ per Sqft: | $167 |
Prop. Tax: | $2,372 |
HOA Fee: | $105 Monthly |
HOA Includes: | Other (See Remarks), Snow Removal |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, French Doors, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Basement: | None/Crawl Space |
Parking: | 2 car Attached,Extra Width,Opener |
Lot Size: | 0.08 Acres |
Exterior: | Double Pane Windows, Porch: Open, Sliding Glass Doors |
Sub-Division: | HOMESTEAD PUD |
Lot Type: | Corner Lot, Cul-de-Sac, Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Ceiling Fan, Hot Tub, Microwave, Range, Refrigerator, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|