Showings: | (801) 809-3990 |
MLS#: | 1639945 |
Year Built: | 2018 |
On Market: |
38 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 1460S 952W |
Garage: | 3 car |
Area: | TEMPLE RIM Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,373 |
4 |
2 |
|
|
|
|
Floor 1: |
1,656 |
|
|
|
1 |
1 |
1 |
Bsmt (100% Fin.): |
1,656 |
1 |
1 |
|
|
|
|
Totals: |
4,685 |
5 |
3 |
|
1 |
1 |
1 |
Schools
|
School District: | Nebo |
Ele. School: | Wilson |
Mid. School: | Mt. Nebo |
High School: | Payson |
Financial Information
|
Current Price: | $715,000 |
$ per Sqft: | $153 |
Prop. Tax: | $3,404 |
HOA Fee: | $30 Monthly |
Ownership: | Cash, Conv, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 3 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Gas, Range: Countertop, Range: Gas, Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Daylight |
Basement Fin: | 100% |
Parking: | 3 car Attached,Extra Width,Opener,Rv Parking |
Lot Size: | 0.28 Acres |
Exterior: | Basement Entrance, Double Pane Windows, Patio: Open |
Sub-Division: | TEMPLE RIM |
Lot Type: | See Remarks, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco, Cement |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Fireplace Equipment, Range, Range Hood |
Amenities: | Cable Tv Available |
Exclusions: | See Remarks, Dryer, Refrigerator, Washer |
|  |
Home Mortgage Calculator
|