Showings: | (801) 809-3990 |
MLS#: | 1641410 |
Year Built: | 1911 |
On Market: |
34 days |
Home Type: | Single Family - Bungalow/Cottage |
Coordinates: | 174
Garage: | 2 car |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,095 |
4 |
1 |
|
|
|
|
Floor 1: |
1,572 |
1 |
1 |
|
1 |
1 |
1 |
Bsmt (20% Fin.): |
1,577 |
|
|
|
|
|
|
Totals: |
4,244 |
5 |
2 |
|
1 |
1 |
1 |
Schools
|
School District: | Nebo |
Ele. School: | Park |
Mid. School: | Spanish Fork Jr |
High School: | Spanish Fork |
Financial Information
|
Price Change: | 11/29/2019 Price changed from: $499900 to $497900 |
Current Price: | $497,900 |
$ per Sqft: | $117 |
Prop. Tax: | $1,599 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Jetted Tub, Kitchen: Updated, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 1 |
Basement: | Entrance, Full |
Basement Fin: | 20% |
Parking: | 2 car Detached,Opener,Rv Parking |
Lot Size: | 0.30 Acres |
Exterior: | Basement Entrance, Double Pane Windows, Patio: Covered, Porch: Open, Storm Doors |
Lot Type: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum, Brick |
Heating: | Forced Air, Gas: Radi |
Cooling: | Central Air: Electric, Ref |
Water: | Culinary, Irriga |
Inclusions: | Ceiling Fan, Fireplace Insert, Range, Range Hood, Storage Sheds, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Dryer, Refrigerator, Washer |
|  |
Home Mortgage Calculator
|