Showings: | (801) 809-3990 |
MLS#: | 1642103 |
Year Built: | 2006 |
On Market: |
29 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 390N 1634E |
Garage: | 2 car |
Area: | SUNNY RIDGE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
660 |
2 |
1 |
|
|
|
|
Floor 1: |
1,286 |
2 |
1 |
|
|
|
1 |
Basement: |
1,260 |
|
|
|
|
|
|
Totals: |
3,206 |
4 |
2 |
|
|
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Sierra Bonita |
Mid. School: | Diamond Fork |
High School: | Maple Mountain |
Financial Information
|
Current Price: | $394,000 |
$ per Sqft: | $123 |
Prop. Tax: | $2,066 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, Range: Gas, Range/Oven: Free Stdng. |
Basement: | Full |
Parking: | 2 car 2 Car Deep (Tandem),Attached |
Lot Size: | 0.28 Acres |
Exterior: | Double Pane Windows |
Sub-Division: | SUNNY RIDGE |
Lot Type: | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Gas |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range, Refrigerator |
Amenities: | Cable Tv Available, Electric Dryer Hookup |
Disabled Access: | 32 Wide Doorways |
|  |
Home Mortgage Calculator
|