Showings: | (801) 809-3990 |
MLS#: | 1642107 |
Year Built: | 1901 |
On Market: |
26 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 300N 290W |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
315 |
2 |
|
|
|
|
|
Floor 1: |
780 |
1 |
1 |
|
|
|
1 |
Totals: |
1,095 |
3 |
1 |
|
|
|
1 |
Schools
|
School District: | Nebo |
Ele. School: | Brockbank |
Mid. School: | Spanish Fork Jr |
High School: | Spanish Fork |
Financial Information
|
Current Price: | $240,000 |
$ per Sqft: | $219 |
Prop. Tax: | $1,078 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 2 |
Interior: | Dishwasher: Built-In, Disposal |
Basement: | None/Crawl Space |
Parking: | Parking: Covered,Rv Parking |
Lot Size: | 0.34 Acres |
Exterior: | Double Pane Windows, Out Buildings, Patio: Covered, Porch: Open, Stained Glass Windows |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Cedar |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Range, Refrigerator, Window Coverings |
Amenities: | Electric Dryer Hookup |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|