NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 809-3990 |
MLS#: | 1621268 |
Year Built: | 2008 |
On Market: |
133 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 775N 2082W |
Garage: | 2 car |
Area: | HUNTERS CREEK Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,801 |
3 |
2 |
|
1 |
1 |
1 |
Bsmt (40% Fin.): |
1,787 |
|
|
|
|
1 |
|
Totals: |
3,588 |
3 |
2 |
|
1 |
2 |
1 |
Schools
|
School District: | Davis |
Ele. School: | Endeavour |
Mid. School: | Centennial |
High School: | Farmington |
Financial Information
|
Price Change: | 11/22/2019 Price changed from: $460000 to $459000 |
Price Change: | 10/23/2019 Price changed from: $465000 to $460000 |
Price Change: | 10/02/2019 Price changed from: $475000 to $465000 |
Current Price: | $459,000 |
$ per Sqft: | $128 |
Prop. Tax: | $2,732 |
HOA Fee: | $55 Monthly |
HOA Includes: | Pets Permitted, Playground, Pool |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Gas Log, Great Room, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
Fireplaces: | 2 |
Basement: | Full |
Basement Fin: | 40% |
Parking: | 2 car Attached,Extra Width,Opener |
Lot Size: | 0.21 Acres |
Exterior: | Bay Box Windows, Double Pane Windows, Entry (Foyer), Patio: Covered |
Sub-Division: | HUNTERS CREEK |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Pool: | See Remarks, Fenced, In Ground |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Ceiling Fan, Microwave, Range, Range Hood, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Home Warranty, Park/Playground, Swimming Pool |
Exclusions: | Dryer, Freezer, Washer |
|  |
Home Mortgage Calculator
|